



















LG Monitor 27MP500-B 27 inch - Full HD, IPS Monitor, 60 Hz, 5 ms, 1920x1080 px, AMD FreeSync, 3-Side Virtually Borderless Design
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Panel type | IPS |
Display diagonal (metric) | 68.6 cm |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
HDMI | Yes |
Technical details | |
Height (without stand) | 36.3 cm |
Depth (without stand) | 3.95 cm |
Width (without stand) | 61.1 cm |
Feet colour | Black |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 4.4 kg |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 75 x 75 mm |
Height adjustment | No |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 28 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 25.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Weight & dimensions | |
Height (without stand) | 36.3 cm |
Depth (without stand) | 3.95 cm |
Width (without stand) | 61.1 cm |
Width (with stand) | 611.1 mm |
Depth (with stand) | 214.9 mm |
Height (with stand) | 455.1 mm |
Package width | 710 mm |
Package depth | 432 mm |
Package height | 146 mm |
Package weight | 5.8 kg |
Weight (with stand) | 4.4 kg |
Weight (without stand) | 3.8 kg |
Packaging data | |
Package width | 710 mm |
Package depth | 432 mm |
Package height | 146 mm |
Package weight | 5.8 kg |
Package type | Box |
Other features | |
Height (without stand) | 36.3 cm |
Depth (without stand) | 3.95 cm |
Width (without stand) | 61.1 cm |
Power consumption (max) | 28 W |
HDMI | Yes |
Package type | Box |
Front bezel colour | Black |


12 Months Warranty
100% Secure Payment
30-Day Returns as Standard
What comes in the box ?
- New
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Panel type | IPS |
Display diagonal (metric) | 68.6 cm |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
HDMI | Yes |
Technical details | |
Height (without stand) | 36.3 cm |
Depth (without stand) | 3.95 cm |
Width (without stand) | 61.1 cm |
Feet colour | Black |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 4.4 kg |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 75 x 75 mm |
Height adjustment | No |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 28 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 25.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Weight & dimensions | |
Height (without stand) | 36.3 cm |
Depth (without stand) | 3.95 cm |
Width (without stand) | 61.1 cm |
Width (with stand) | 611.1 mm |
Depth (with stand) | 214.9 mm |
Height (with stand) | 455.1 mm |
Package width | 710 mm |
Package depth | 432 mm |
Package height | 146 mm |
Package weight | 5.8 kg |
Weight (with stand) | 4.4 kg |
Weight (without stand) | 3.8 kg |
Packaging data | |
Package width | 710 mm |
Package depth | 432 mm |
Package height | 146 mm |
Package weight | 5.8 kg |
Package type | Box |
Other features | |
Height (without stand) | 36.3 cm |
Depth (without stand) | 3.95 cm |
Width (without stand) | 61.1 cm |
Power consumption (max) | 28 W |
HDMI | Yes |
Package type | Box |
Front bezel colour | Black |
Spend | Delivery | Time | Cost |
---|---|---|---|
£19.99 or less | Standard | 2 to 4 working days* | £1.99 |
£19.99 - £49.98 | Standard | 2 to 4 working days* | Free |
£49.99 or above | Next Day | Next working day (excludes Weekends)* | Free |
Any | Express | Next working day (excludes Sunday)* | £4.99 |
Please Note:
• Working Days are Monday to Friday. This excludes public holidays/bank holidays and weekends.
• Place your order by 4 pm from Sunday to Friday for next day delivery.
• Orders placed after 4 pm on Friday until 4 pm on Sunday will be dispatched on Monday.
• While we will make every effort to meet the delivery times mentioned earlier, please note that certain factors beyond our control may affect delivery, and therefore, we cannot guarantee delivery within the specified time frame.
Notice
Our next-day delivery service is only available to the mainland UK and excludes postcodes: AB, IV, KW, PA, PH, HS, KA, ZE, PO30-PO41, IM, JE, GY, BT, TR21-TR25.
Deliveries to the above postcode could take up to 3-5 working days.
Our extended Christmas returns policy
We've extended our usual limit for returns just for the festive season. Any gift bought between 27 September 2023 and 24 December 2023 can be returned up until 23 January 2024``
Like New - Original protective wrapping may be missing, but the original packaging is intact and pristine.
Very Good - The item is undamaged but may show some limited signs of wear. A well-cared item that has seen limited use but remains in great condition ideally with the original packaging.
Good - The item shows wear from consistent use, but it remains in good condition and works perfectly. Minor signs of wear can include aesthetic issues such as scratches, dents, and worn corners.
Fair - The item is fairly worn but continues to work perfectly. Signs of wear can include aesthetic issues such as scratches, dents, and worn corners.
We offer a FREE 12 month warranty with every item we sell to give you extra peace of mind.
Vendor: | |
---|---|
Condition: |
New |
SKU: |
RM24504SN0 |
Related Products
Ask about this product
Have a question?