

















Huawei P50 Pro, 256GB, Golden Black - Unlocked
NFC | Yes |
---|---|
Bluetooth | Yes |
Dimensions | 158,8 x 72,8 x 8,5 mm |
Weight | 195 g |
Screen size | 6,6" |
Screen type | OLED |
Screen resolution | 1228 x 2700 p |
Screen protection | Corning Gorilla Glass |
Refresh rate | 120 Hz |
Camera resolution | 50 megapixels |
Camera | 50 MP (f/1.8, 23mm, PDAF, Laser AF, OIS) + 64 MP (f/3.5, 90mm, PDAF, OIS, 3.5x optical zoom, 7x lossless zoom) + 13 MP (f/2.2, 13mm, AF) + 40 MP (f/1.6, 23mm) ; Video 4K60fps |
Selfies camera resolution | 13 MP |
Selfies camera | 13 MP (f/2.4, AF Panorama, HDR) ; Video 4K@30fps, 1080p@30/60/240fps |
GSM | 850/900/1800/1900 |
SIM 2 | 850/900/1800/1900 |
Network Connection | 4G |
WiFi | 802.11 (a/b/g/n/ac/6), Direct, Double band, Hotspot |
Bluetooth | 5.2, A2DP, LE |
USB Type | USB 3.1, USB On-The-Go |
Charger connector | USB-C |
GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
ANT+ | No |
SIM | DualSIM Standby |
SIM 1 Type | NanoSIM |
SIM 2 Type | NanoSIM |
RAM | 8 GB |
Storage | 256 GB |
Tipo de almacenamiento | eMMC 5.1 |
Expandable by SD Card | Yes (in the second SIM slot) |
Expandable memory | micro SD 256 GB |
Processor | Octa Core |
Processor | Qualcomm Snapdragon 888 4G (5 nm) |
Operating System | Android |
OS Version | 11 |
User interface | EMUI 12 |
Emergency button | No |
Keyboard | no |
Hands-free speaker | Yes |
Unlocking | Fingerprint sensor, Facial unlocking |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Digital compass | Yes |
Barometer | Yes |
Battery capacity | 4360 mAh |
Removable battery | No |
Fast charge W | 66 W |
SAR Head | 0,23 W/kg |
SAR Trunk | 0,23 W/kg |
SAR Extremities | 0,66 W/kg |
Indice Reparabilidad (sobre 10) | 7 |
Torch | Yes |

12 Months Warranty
100% Secure Payment
30-Day Returns as Standard
What comes in the box ?
- New
NFC | Yes |
---|---|
Bluetooth | Yes |
Dimensions | 158,8 x 72,8 x 8,5 mm |
Weight | 195 g |
Screen size | 6,6" |
Screen type | OLED |
Screen resolution | 1228 x 2700 p |
Screen protection | Corning Gorilla Glass |
Refresh rate | 120 Hz |
Camera resolution | 50 megapixels |
Camera | 50 MP (f/1.8, 23mm, PDAF, Laser AF, OIS) + 64 MP (f/3.5, 90mm, PDAF, OIS, 3.5x optical zoom, 7x lossless zoom) + 13 MP (f/2.2, 13mm, AF) + 40 MP (f/1.6, 23mm) ; Video 4K60fps |
Selfies camera resolution | 13 MP |
Selfies camera | 13 MP (f/2.4, AF Panorama, HDR) ; Video 4K@30fps, 1080p@30/60/240fps |
GSM | 850/900/1800/1900 |
SIM 2 | 850/900/1800/1900 |
Network Connection | 4G |
WiFi | 802.11 (a/b/g/n/ac/6), Direct, Double band, Hotspot |
Bluetooth | 5.2, A2DP, LE |
USB Type | USB 3.1, USB On-The-Go |
Charger connector | USB-C |
GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
ANT+ | No |
SIM | DualSIM Standby |
SIM 1 Type | NanoSIM |
SIM 2 Type | NanoSIM |
RAM | 8 GB |
Storage | 256 GB |
Tipo de almacenamiento | eMMC 5.1 |
Expandable by SD Card | Yes (in the second SIM slot) |
Expandable memory | micro SD 256 GB |
Processor | Octa Core |
Processor | Qualcomm Snapdragon 888 4G (5 nm) |
Operating System | Android |
OS Version | 11 |
User interface | EMUI 12 |
Emergency button | No |
Keyboard | no |
Hands-free speaker | Yes |
Unlocking | Fingerprint sensor, Facial unlocking |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Digital compass | Yes |
Barometer | Yes |
Battery capacity | 4360 mAh |
Removable battery | No |
Fast charge W | 66 W |
SAR Head | 0,23 W/kg |
SAR Trunk | 0,23 W/kg |
SAR Extremities | 0,66 W/kg |
Indice Reparabilidad (sobre 10) | 7 |
Torch | Yes |
Spend | Delivery | Time | Cost |
---|---|---|---|
£19.99 or less | Standard | 2 to 4 working days* | £1.99 |
£19.99 - £49.98 | Standard | 2 to 4 working days* | Free |
£49.99 or above | Next Day | Next working day (excludes Weekends)* | Free |
Any | Express | Next working day (excludes Sunday)* | £4.99 |
Please Note:
• Working Days are Monday to Friday. This excludes public holidays/bank holidays and weekends.
• Place your order by 4 pm from Sunday to Friday for next day delivery.
• Orders placed after 4 pm on Friday until 4 pm on Sunday will be dispatched on Monday.
• While we will make every effort to meet the delivery times mentioned earlier, please note that certain factors beyond our control may affect delivery, and therefore, we cannot guarantee delivery within the specified time frame.
Notice
Our next-day delivery service is only available to the mainland UK and excludes postcodes: AB, IV, KW, PA, PH, HS, KA, ZE, PO30-PO41, IM, JE, GY, BT, TR21-TR25.
Deliveries to the above postcode could take up to 3-5 working days.
Our extended Christmas returns policy
We've extended our usual limit for returns just for the festive season. Any gift bought between 27 September 2023 and 24 December 2023 can be returned up until 23 January 2024``
Like New - Original protective wrapping may be missing, but the original packaging is intact and pristine.
Very Good - The item is undamaged but may show some limited signs of wear. A well-cared item that has seen limited use but remains in great condition ideally with the original packaging.
Good - The item shows wear from consistent use, but it remains in good condition and works perfectly. Minor signs of wear can include aesthetic issues such as scratches, dents, and worn corners.
Fair - The item is fairly worn but continues to work perfectly. Signs of wear can include aesthetic issues such as scratches, dents, and worn corners.
We offer a FREE 12 month warranty with every item we sell to give you extra peace of mind.
Vendor: | |
---|---|
Condition: |
New |
Related Products
Ask about this product
Have a question?