















Samsung U32J592UQR 31.5" 4K Ultra HD Monitor Aspect Ratio 16:9 HDMI DisplayPort, Response Time 4 ms
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
Game mode | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 270 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Colour gamut | 97% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 138% |
Adobe RGB coverage | 102% |
HD type | 4K Ultra HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display resolution | 3840 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 3000:1 |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Display diagonal (metric) | 80.1 cm |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Product colour | Black, Grey |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4/2.0 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 42.8 cm |
Depth (without stand) | 5.64 cm |
Width (without stand) | 73 cm |
HDMI | Yes |
Product colour | Black, Grey |
Game mode | Yes |
Weight (with stand) | 6.3 kg |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -2 - 15° |
Height adjustment | No |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (max) | 59 W |
Power consumption (typical) | 37 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 37 kWh |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Height (without stand) | 42.8 cm |
Depth (without stand) | 5.64 cm |
Width (without stand) | 73 cm |
Width (with stand) | 729.5 mm |
Depth (with stand) | 250.5 mm |
Height (with stand) | 534.5 mm |
Package width | 792 mm |
Package depth | 491 mm |
Package height | 157 mm |
Package weight | 8.4 kg |
Weight (with stand) | 6.3 kg |
Weight (without stand) | 5.5 kg |
Packaging data | |
Package width | 792 mm |
Package depth | 491 mm |
Package height | 157 mm |
Package weight | 8.4 kg |
Other features | |
Game mode | Yes |
Height (without stand) | 42.8 cm |
Depth (without stand) | 5.64 cm |
Width (without stand) | 73 cm |
Power consumption (max) | 59 W |
HDMI | Yes |
Energy efficiency scale | A to G |

12 Months Warranty
100% Secure Payment
30-Day Returns as Standard
What comes in the box ?
- New
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
Game mode | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 270 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Colour gamut | 97% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 138% |
Adobe RGB coverage | 102% |
HD type | 4K Ultra HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display resolution | 3840 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 3000:1 |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Display diagonal (metric) | 80.1 cm |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Product colour | Black, Grey |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4/2.0 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 42.8 cm |
Depth (without stand) | 5.64 cm |
Width (without stand) | 73 cm |
HDMI | Yes |
Product colour | Black, Grey |
Game mode | Yes |
Weight (with stand) | 6.3 kg |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -2 - 15° |
Height adjustment | No |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (max) | 59 W |
Power consumption (typical) | 37 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 37 kWh |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Height (without stand) | 42.8 cm |
Depth (without stand) | 5.64 cm |
Width (without stand) | 73 cm |
Width (with stand) | 729.5 mm |
Depth (with stand) | 250.5 mm |
Height (with stand) | 534.5 mm |
Package width | 792 mm |
Package depth | 491 mm |
Package height | 157 mm |
Package weight | 8.4 kg |
Weight (with stand) | 6.3 kg |
Weight (without stand) | 5.5 kg |
Packaging data | |
Package width | 792 mm |
Package depth | 491 mm |
Package height | 157 mm |
Package weight | 8.4 kg |
Other features | |
Game mode | Yes |
Height (without stand) | 42.8 cm |
Depth (without stand) | 5.64 cm |
Width (without stand) | 73 cm |
Power consumption (max) | 59 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Spend | Delivery | Time | Cost |
---|---|---|---|
£19.99 or less | Standard | 2 to 4 working days* | £1.99 |
£19.99 - £49.98 | Standard | 2 to 4 working days* | Free |
£49.99 or above | Next Day | Next working day (excludes Weekends)* | Free |
Any | Express | Next working day (excludes Sunday)* | £4.99 |
Please Note:
• Working Days are Monday to Friday. This excludes public holidays/bank holidays and weekends.
• Place your order by 4 pm from Sunday to Friday for next day delivery.
• Orders placed after 4 pm on Friday until 4 pm on Sunday will be dispatched on Monday.
• While we will make every effort to meet the delivery times mentioned earlier, please note that certain factors beyond our control may affect delivery, and therefore, we cannot guarantee delivery within the specified time frame.
Notice
Our next-day delivery service is only available to the mainland UK and excludes postcodes: AB, IV, KW, PA, PH, HS, KA, ZE, PO30-PO41, IM, JE, GY, BT, TR21-TR25.
Deliveries to the above postcode could take up to 3-5 working days.
Our extended Christmas returns policy
We've extended our usual limit for returns just for the festive season. Any gift bought between 27 September 2023 and 24 December 2023 can be returned up until 23 January 2024``
Like New - Original protective wrapping may be missing, but the original packaging is intact and pristine.
Very Good - The item is undamaged but may show some limited signs of wear. A well-cared item that has seen limited use but remains in great condition ideally with the original packaging.
Good - The item shows wear from consistent use, but it remains in good condition and works perfectly. Minor signs of wear can include aesthetic issues such as scratches, dents, and worn corners.
Fair - The item is fairly worn but continues to work perfectly. Signs of wear can include aesthetic issues such as scratches, dents, and worn corners.
We offer a FREE 12 month warranty with every item we sell to give you extra peace of mind.
Related Products
Ask about this product
Have a question?